<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>footbet &#187; footbet &#8211; free football tips</title>
	<atom:link href="http://www.footbet.co.uk/blog/tag/qpr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footbet.co.uk/blog</link>
	<description>free football tips</description>
	<lastBuildDate>Fri, 30 Dec 2011 19:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	
	<item>
		<title>cardiff to continue the pressure on top two</title>
		<link>http://www.footbet.co.uk/blog/2011/11/22/cardiff-to-continue-the-pressure-on-top-two/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.footbet.co.uk/blog/2011/11/22/cardiff-to-continue-the-pressure-on-top-two/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:22:06 +0000</pubDate>
		<dc:creator>sean smith</dc:creator>
				<category><![CDATA[betting]]></category>
		<category><![CDATA[club football]]></category>
		<category><![CDATA[english leagues]]></category>
		<category><![CDATA[free tips]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[coventry]]></category>
		<category><![CDATA[middlesbrough]]></category>
		<category><![CDATA[newcastle]]></category>
		<category><![CDATA[norwich]]></category>
		<category><![CDATA[portsmouth]]></category>
		<category><![CDATA[qpr]]></category>
		<category><![CDATA[southampton]]></category>
		<category><![CDATA[swansea]]></category>
		<category><![CDATA[wba]]></category>

		<guid isPermaLink="false">http://www.footbet.co.uk/blog/?p=2801</guid>
		<description><![CDATA[coventry v cardiff (nov 22): It is a mystery to many that Coventry are second from bottom and not looking likely climbing the table any time soon. On paper they look like a mid-table side, but that is assuming that the Championship is at the same level that it was last season. It isn&#8217;t. The [...]]]></description>
		<wfw:commentRss>http://www.footbet.co.uk/blog/2011/11/22/cardiff-to-continue-the-pressure-on-top-two/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>blackburn still look the best price for relegation</title>
		<link>http://www.footbet.co.uk/blog/2011/10/25/blackburn-look-best-bet-for-the-bullet/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.footbet.co.uk/blog/2011/10/25/blackburn-look-best-bet-for-the-bullet/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:29:43 +0000</pubDate>
		<dc:creator>sean smith</dc:creator>
				<category><![CDATA[betting]]></category>
		<category><![CDATA[club football]]></category>
		<category><![CDATA[english premier league]]></category>
		<category><![CDATA[free tips]]></category>
		<category><![CDATA[aston villa]]></category>
		<category><![CDATA[blackburn]]></category>
		<category><![CDATA[bolton]]></category>
		<category><![CDATA[man city]]></category>
		<category><![CDATA[man utd]]></category>
		<category><![CDATA[manchester city]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[norwich]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[qpr]]></category>
		<category><![CDATA[relegation]]></category>
		<category><![CDATA[sunderland]]></category>
		<category><![CDATA[swansea]]></category>
		<category><![CDATA[wba]]></category>
		<category><![CDATA[wigan]]></category>
		<category><![CDATA[wolves]]></category>

		<guid isPermaLink="false">http://www.footbet.co.uk/blog/?p=2527</guid>
		<description><![CDATA[The battle at the top of the Premier League may have seen a new leader in Manchester City, but the fight to stay in the league is proving just as difficult to predict as the table looks tight below the bottom half. But there is value to be had, and three teams' prices stand out...]]></description>
		<wfw:commentRss>http://www.footbet.co.uk/blog/2011/10/25/blackburn-look-best-bet-for-the-bullet/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>premier league is a marathon not a sprint</title>
		<link>http://www.footbet.co.uk/blog/2011/08/15/premier-league-is-a-marathon-not-a-sprint/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.footbet.co.uk/blog/2011/08/15/premier-league-is-a-marathon-not-a-sprint/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 09:38:29 +0000</pubDate>
		<dc:creator>sean smith</dc:creator>
				<category><![CDATA[free tips]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[ladbrokes]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[man city]]></category>
		<category><![CDATA[man utd]]></category>
		<category><![CDATA[norwich]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[premier league tips]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[qpr]]></category>
		<category><![CDATA[relegation]]></category>
		<category><![CDATA[swansea]]></category>
		<category><![CDATA[tottenham]]></category>

		<guid isPermaLink="false">http://www.footbet.co.uk/blog/?p=2455</guid>
		<description><![CDATA[If the importance that everyone places on the first game of the Premier League was translated into points then one could say Arsenal and Liverpool will fail again this season, Man Utd look likely to win the title with lots of late goals, and QPR are already relegated]]></description>
		<wfw:commentRss>http://www.footbet.co.uk/blog/2011/08/15/premier-league-is-a-marathon-not-a-sprint/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>qpr nightmare was dream for punters</title>
		<link>http://www.footbet.co.uk/blog/2011/05/11/qpr-nightmare-was-dream-for-punters/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.footbet.co.uk/blog/2011/05/11/qpr-nightmare-was-dream-for-punters/#comments</comments>
		<pubDate>Wed, 11 May 2011 12:11:14 +0000</pubDate>
		<dc:creator>sean smith</dc:creator>
				<category><![CDATA[betting guide]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[fa]]></category>
		<category><![CDATA[qpr]]></category>
		<category><![CDATA[shaun custis]]></category>
		<category><![CDATA[the sun]]></category>

		<guid isPermaLink="false">http://www.footbet.co.uk/blog/?p=2249</guid>
		<description><![CDATA[Queens Park Rangers legitimately won the right to be crowned winners of the npower Championship after an FA ruling acquitted the London club of illegal transfer activity, but what was a nightmare for the club and its fans, quickly became a boon for canny punters...]]></description>
		<wfw:commentRss>http://www.footbet.co.uk/blog/2011/05/11/qpr-nightmare-was-dream-for-punters/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>history offers no clue in play-off lottery</title>
		<link>http://www.footbet.co.uk/blog/2011/05/10/history-no-clue-in-lottery-of-play-offs/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.footbet.co.uk/blog/2011/05/10/history-no-clue-in-lottery-of-play-offs/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:45:40 +0000</pubDate>
		<dc:creator>sean smith</dc:creator>
				<category><![CDATA[free tips]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[english leagues]]></category>
		<category><![CDATA[nottm forest]]></category>
		<category><![CDATA[qpr]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[swansea]]></category>

		<guid isPermaLink="false">http://www.footbet.co.uk/blog/?p=2191</guid>
		<description><![CDATA[Out of 15 attempts between the four Championship teams competing in this year's play-offs (Cardiff, Forest, Reading and Swansea), only two have been successful, which makes this year's blue riband event an intriguingly level playing field ]]></description>
		<wfw:commentRss>http://www.footbet.co.uk/blog/2011/05/10/history-no-clue-in-lottery-of-play-offs/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.footbet.co.uk @ 2012-02-07 05:24:08 -->
