<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>footbet &#187; footbet &#8211; free football tips</title>
	<atom:link href="http://www.footbet.co.uk/blog/tag/spurs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footbet.co.uk/blog</link>
	<description>free football tips</description>
	<lastBuildDate>Fri, 30 Dec 2011 19:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	
	<item>
		<title>tottenham could find villa difficult to master</title>
		<link>http://www.footbet.co.uk/blog/2011/11/21/tottenham-could-find-villa-difficult-to-master/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.footbet.co.uk/blog/2011/11/21/tottenham-could-find-villa-difficult-to-master/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:07:42 +0000</pubDate>
		<dc:creator>sean smith</dc:creator>
				<category><![CDATA[betting]]></category>
		<category><![CDATA[club football]]></category>
		<category><![CDATA[english premier league]]></category>
		<category><![CDATA[free tips]]></category>
		<category><![CDATA[alex mcleish]]></category>
		<category><![CDATA[aston villa]]></category>
		<category><![CDATA[faurlin]]></category>
		<category><![CDATA[joey barton]]></category>
		<category><![CDATA[luca modric]]></category>
		<category><![CDATA[man city]]></category>
		<category><![CDATA[monday night football]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[white hart lane]]></category>

		<guid isPermaLink="false">http://www.footbet.co.uk/blog/?p=2677</guid>
		<description><![CDATA[Tottenham are hot favourites to beat Aston Villa at White Hart Lane on Monday night &#8211; and it is not difficult to see why. Harry Redknapp&#8217;s side have been impressive so far this season, particularly at home where only all-conquering leaders, Man City, have sullied what would have been a 100 per cent record. They [...]]]></description>
		<wfw:commentRss>http://www.footbet.co.uk/blog/2011/11/21/tottenham-could-find-villa-difficult-to-master/feed/</wfw:commentRss>
		<slash:comments>233</slash:comments>
		</item>
		<item>
		<title>london on alert! kaka&#8217;s mom is on the way</title>
		<link>http://www.footbet.co.uk/blog/2011/05/11/london-beware-kakas-mom-is-coming-to-town/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.footbet.co.uk/blog/2011/05/11/london-beware-kakas-mom-is-coming-to-town/#comments</comments>
		<pubDate>Wed, 11 May 2011 06:47:49 +0000</pubDate>
		<dc:creator>sean smith</dc:creator>
				<category><![CDATA[free tips]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[bendtner]]></category>
		<category><![CDATA[blatter]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[fa]]></category>
		<category><![CDATA[fifa]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[kaka]]></category>
		<category><![CDATA[man city]]></category>
		<category><![CDATA[redknapp]]></category>
		<category><![CDATA[seerie a]]></category>
		<category><![CDATA[simone leite]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[triesman]]></category>
		<category><![CDATA[zurich]]></category>

		<guid isPermaLink="false">http://www.footbet.co.uk/blog/?p=2230</guid>
		<description><![CDATA[<b>Daily Digest: </b>The world of football is, ahem, shocked as FA accuses rest of the world of being dodgy, while Kaka is definitely going to Chelsea because his mom tweeted she was packing her bags and booking plane tickets. Now where have we heard that before?...]]></description>
		<wfw:commentRss>http://www.footbet.co.uk/blog/2011/05/11/london-beware-kakas-mom-is-coming-to-town/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>read runes not red tops to be a winner</title>
		<link>http://www.footbet.co.uk/blog/2011/05/02/read-the-runes-not-the-red-tops-if-you-want-to-win/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.footbet.co.uk/blog/2011/05/02/read-the-runes-not-the-red-tops-if-you-want-to-win/#comments</comments>
		<pubDate>Mon, 02 May 2011 15:31:17 +0000</pubDate>
		<dc:creator>sean smith</dc:creator>
				<category><![CDATA[free tips]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[english leagues]]></category>
		<category><![CDATA[free bets]]></category>
		<category><![CDATA[gillingham]]></category>
		<category><![CDATA[huddersfield]]></category>
		<category><![CDATA[league one]]></category>
		<category><![CDATA[league two]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[man city]]></category>
		<category><![CDATA[man utd]]></category>
		<category><![CDATA[mk dons]]></category>
		<category><![CDATA[norwich]]></category>
		<category><![CDATA[nottm forest]]></category>
		<category><![CDATA[play-offs]]></category>
		<category><![CDATA[port vale]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[qpr]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[southampton]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[stevenage]]></category>
		<category><![CDATA[swansea]]></category>
		<category><![CDATA[torquay]]></category>

		<guid isPermaLink="false">http://www.footbet.co.uk/blog/?p=2162</guid>
		<description><![CDATA[In February, Footbet was alone in reading the runes and telling you that Chelsea were not about to give their Premier League title up to Manchester United without a fight - a lesson in reading the runes rather than the tabloids when picking your best bets...]]></description>
		<wfw:commentRss>http://www.footbet.co.uk/blog/2011/05/02/read-the-runes-not-the-red-tops-if-you-want-to-win/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>arsenal injury crisis, QPR points deduction</title>
		<link>http://www.footbet.co.uk/blog/2011/03/11/arsenal-injury-crisis-qpr-points-deduction/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.footbet.co.uk/blog/2011/03/11/arsenal-injury-crisis-qpr-points-deduction/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 08:08:35 +0000</pubDate>
		<dc:creator>sean smith</dc:creator>
				<category><![CDATA[free tips]]></category>
		<category><![CDATA[abramovich]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[balotelli]]></category>
		<category><![CDATA[celtic]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[drogba]]></category>
		<category><![CDATA[english leagues]]></category>
		<category><![CDATA[fa]]></category>
		<category><![CDATA[fifa]]></category>
		<category><![CDATA[goalkeeper]]></category>
		<category><![CDATA[harry redknapp]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[kaka]]></category>
		<category><![CDATA[ledley king]]></category>
		<category><![CDATA[man city]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[qpr]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[real madrid]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[tottenham]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://www.footbet.co.uk/blog/?p=1935</guid>
		<description><![CDATA[<b>Daily Digest: </b>Arsenal are in desperate need of a goalkeeper after a finger injury to Wojciech Szczesny. Meanwhile, there are two inquiries into wrongdoing: one at the FA, one at Fifa, both on and off the pitch. And what was really said during the Old Firm touchline spat...]]></description>
		<wfw:commentRss>http://www.footbet.co.uk/blog/2011/03/11/arsenal-injury-crisis-qpr-points-deduction/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>tottenham have what it takes to qualify</title>
		<link>http://www.footbet.co.uk/blog/2011/03/08/tottenham-have-what-it-takes-to-win-cagey-affair/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.footbet.co.uk/blog/2011/03/08/tottenham-have-what-it-takes-to-win-cagey-affair/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:23:58 +0000</pubDate>
		<dc:creator>sean smith</dc:creator>
				<category><![CDATA[free tips]]></category>
		<category><![CDATA[ac milan]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[catenaccio]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[gattuso]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[tottenham]]></category>

		<guid isPermaLink="false">http://www.footbet.co.uk/blog/?p=1703</guid>
		<description><![CDATA[Tottenham face AC Milan at White Hart Lane for a place in the last eight of the Champions League. Spurs have a slender advantage after a 1-0 win away from home at the San Siro in the first leg, but will the Italian giants fight back? Here's footbet tips for an intriguing night's football...]]></description>
		<wfw:commentRss>http://www.footbet.co.uk/blog/2011/03/08/tottenham-have-what-it-takes-to-win-cagey-affair/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.footbet.co.uk @ 2012-02-07 05:46:19 -->
